New Home — All values at a glance
Every technology in this tree, with the full cost of taking it to its highest level. Last Z: Survival Shooter.
- 50 nodes
- 50 Levels
- 0 Badges
- 13,070,400 Strom
- 7,847,240 Zent
- 5d Research time
- 49,091 Combat power
| Technology | Levels | Badges | Strom | Zent | Research time | Combat power | Requires |
|---|---|---|---|---|---|---|---|
| Wind Power | 1 | 0 | — | 5,000 | 1m | 256 | Stacking Technique Level 1 |
| Stacking Technique | 1 | 0 | 20,000 | 12,000 | 5s | 518 | — |
| Stock Management Ⅰ | 1 | 0 | 20,000 | 12,000 | 3m | 518 | Stacking Technique Level 1 |
| Shooter Camp | 1 | 0 | 32,000 | 19,200 | 5m | 572 | Wind Power Level 1, Stock Management Ⅰ Level 1 |
| Underground Deal I | 1 | 0 | 25,600 | 15,360 | 8m | 506 | Shooter Camp Level 1 |
| House Renovation | 1 | 0 | 25,600 | 15,360 | 8m | 506 | Shooter Camp Level 1 |
| Stock Management Ⅰ | 1 | 0 | 28,000 | 16,800 | 10m | 515 | Underground Deal I Level 1 |
| Fast Drive | 1 | 0 | 28,000 | 16,800 | 10m | 515 | House Renovation Level 1 |
| Mechanical Parts | 1 | 0 | 42,000 | 25,200 | 12m | 603 | Stock Management Ⅰ Level 1, Fast Drive Level 1 |
| Food Production | 1 | 0 | 36,000 | 21,600 | 1h 40m | 548 | Multitasking Level 1 |
| Stock Management Ⅰ | 1 | 0 | 43,200 | 25,920 | 15m | 579 | Rider Camp Level 1 |
| Wood Harvest | 1 | 0 | 43,200 | 25,920 | 15m | 579 | Rider Camp Level 1 |
| Vehicle Parts | 1 | 0 | 84,000 | 50,400 | 30m | 736 | Stock Management Ⅰ Level 1, Wood Harvest Level 1 |
| Wood Harvest | 1 | 0 | 110,000 | 66,000 | 40m | 804 | Vehicle Parts Level 1 |
| Underground Deal Ⅱ | 1 | 0 | 102,400 | 61,440 | 45m | 751 | Wood Harvest Level 1 |
| Wind Power | 1 | 0 | 88,000 | 52,800 | 40m | 701 | Wood Harvest Level 1 |
| House Renovation | 1 | 0 | 102,400 | 61,440 | 45m | 751 | Wood Harvest Level 1 |
| Advanced Mathematics I | 1 | 0 | 144,000 | 86,400 | 1h 15m | 842 | Underground Deal Ⅱ Level 1 |
| Fast Drive | 1 | 0 | 144,000 | 86,400 | 1h 15m | 842 | Wind Power Level 1 |
| Skillful Craftsman Ⅰ | 1 | 0 | 144,000 | 86,400 | 1h 15m | 842 | House Renovation Level 1 |
| Stock Management Ⅰ | 1 | 0 | 115,200 | 69,120 | 1h 6m | 729 | Advanced Mathematics I Level 1, Fast Drive Level 1 |
| Food Production | 1 | 0 | 115,200 | 69,120 | 1h 6m | 729 | Fast Drive Level 1, Skillful Craftsman Ⅰ Level 1 |
| Food Gathering | 1 | 0 | 153,600 | 92,160 | 1h 30m | 830 | Stock Management Ⅰ Level 1 |
| Advanced Mathematics I | 1 | 0 | 153,600 | 92,160 | 1h 30m | 830 | Stock Management Ⅰ Level 1, Food Production Level 1 |
| Wood Harvest | 1 | 0 | 153,600 | 92,160 | 1h 30m | 830 | Food Production Level 1 |
| Multitasking | 1 | 0 | 153,600 | 92,160 | 1h 30m | 830 | Food Gathering Level 1, Advanced Mathematics I Level 1, Wood Harvest Level 1 |
| Rider Camp | 1 | 0 | 432,000 | 259,200 | 3h | 1,322 | Mechanical Parts Level 1 |
| Engine Upgrading | 1 | 0 | 192,000 | 115,200 | 1h 46m | 918 | Food Production Level 1 |
| Wind Power | 1 | 0 | 230,400 | 138,240 | 2h | 996 | Engine Upgrading Level 1 |
| Food Production | 1 | 0 | 230,400 | 138,240 | 2h | 996 | Engine Upgrading Level 1 |
| Wood Harvest | 1 | 0 | 230,400 | 138,240 | 2h | 996 | Engine Upgrading Level 1 |
| Assembly Tech | 1 | 0 | 320,000 | 192,000 | 3h | 1,155 | Wind Power Level 1 |
| Emergency Training | 1 | 0 | 320,000 | 192,000 | 3h | 1,155 | Food Production Level 1 |
| Firearms Assembly | 1 | 0 | 320,000 | 192,000 | 3h | 1,155 | Wood Harvest Level 1 |
| Firearms Upgrading | 1 | 0 | 640,000 | 384,000 | 5h | 1,578 | Assembly Tech Level 1, Emergency Training Level 1, Firearms Assembly Level 1 |
| Fighting Skills I | 1 | 0 | 384,000 | 230,400 | 4h 10m | 1,254 | Firearms Upgrading Level 1 |
| Equipment Enhancement I | 1 | 0 | 384,000 | 230,400 | 4h 10m | 1,254 | Firearms Upgrading Level 1 |
| Gun Sight I | 1 | 0 | 384,000 | 230,400 | 4h 10m | 1,254 | Firearms Upgrading Level 1 |
| Multitasking | 1 | 0 | 1,280,000 | 768,000 | 8h 20m | 2,156 | Fighting Skills I Level 1, Equipment Enhancement I Level 1, Gun Sight I Level 1 |
| Food Gathering | 1 | 0 | 432,000 | 259,200 | 4h 10m | 1,322 | Multitasking Level 1 |
| Wind Power | 1 | 0 | 432,000 | 259,200 | 4h 10m | 1,322 | Multitasking Level 1 |
| Food Production | 1 | 0 | 432,000 | 259,200 | 4h 10m | 1,322 | Multitasking Level 1 |
| Advanced Mathematics Ⅱ | 1 | 0 | 432,000 | 259,200 | 4h 10m | 1,322 | Food Gathering Level 1, Wind Power Level 1 |
| Skillful Craftsman Ⅰ | 1 | 0 | 432,000 | 259,200 | 4h 10m | 1,322 | Wind Power Level 1, Food Production Level 1 |
| Assembly Tech | 1 | 0 | 576,000 | 345,600 | 6h | 1,505 | Advanced Mathematics Ⅱ Level 1 |
| Emergency Training | 1 | 0 | 576,000 | 345,600 | 6h | 1,505 | Skillful Craftsman Ⅰ Level 1, Advanced Mathematics Ⅱ Level 1 |
| Firearms Assembly | 1 | 0 | 576,000 | 345,600 | 6h | 1,505 | Skillful Craftsman Ⅰ Level 1 |
| Self-Defense Tricks | 1 | 0 | 576,000 | 345,600 | 6h | 1,505 | Emergency Training Level 1 |
| Explosion-proof Armor | 1 | 0 | 576,000 | 345,600 | 6h | 1,505 | Assembly Tech Level 1 |
| Tactical Cover | 1 | 0 | 576,000 | 345,600 | 6h | 1,505 | Firearms Assembly Level 1 |
| Total | 50 | 0 | 13,070,400 | 7,847,240 | 5d | 49,091 |
Cost per level
Badges — Technology · Level 1 … Max
| Wind Power | 0 |
|---|---|
| Stacking Technique | 0 |
| Stock Management Ⅰ | 0 |
| Shooter Camp | 0 |
| Underground Deal I | 0 |
| House Renovation | 0 |
| Stock Management Ⅰ | 0 |
| Fast Drive | 0 |
| Mechanical Parts | 0 |
| Food Production | 0 |
| Stock Management Ⅰ | 0 |
| Wood Harvest | 0 |
| Vehicle Parts | 0 |
| Wood Harvest | 0 |
| Underground Deal Ⅱ | 0 |
| Wind Power | 0 |
| House Renovation | 0 |
| Advanced Mathematics I | 0 |
| Fast Drive | 0 |
| Skillful Craftsman Ⅰ | 0 |
| Stock Management Ⅰ | 0 |
| Food Production | 0 |
| Food Gathering | 0 |
| Advanced Mathematics I | 0 |
| Wood Harvest | 0 |
| Multitasking | 0 |
| Rider Camp | 0 |
| Engine Upgrading | 0 |
| Wind Power | 0 |
| Food Production | 0 |
| Wood Harvest | 0 |
| Assembly Tech | 0 |
| Emergency Training | 0 |
| Firearms Assembly | 0 |
| Firearms Upgrading | 0 |
| Fighting Skills I | 0 |
| Equipment Enhancement I | 0 |
| Gun Sight I | 0 |
| Multitasking | 0 |
| Food Gathering | 0 |
| Wind Power | 0 |
| Food Production | 0 |
| Advanced Mathematics Ⅱ | 0 |
| Skillful Craftsman Ⅰ | 0 |
| Assembly Tech | 0 |
| Emergency Training | 0 |
| Firearms Assembly | 0 |
| Self-Defense Tricks | 0 |
| Explosion-proof Armor | 0 |
| Tactical Cover | 0 |
Frequently asked
- How many badges does the whole New Home tree cost?
- Taking every technology in New Home to its highest level costs 0 badges. The full table above lists what each single technology needs.
- How long does New Home take to research?
- 5d of pure research time at zero research speed bonus. Lab speed shortens this — the calculator applies your bonus.
- In what order should New Home be researched?
- The Requires column shows what has to come first. Anything without an entry there can be started right away.