Tank modifications — All values at a glance
Every tank modification with the wrenches it takes, level by level. Last Z: Survival Shooter.
- 49 Modifications
- 240 Levels
- 70,700 Wrenches
- 4 Vehicle
← Open the calculator
Vehicle
| Vehicle | Unlocks at level | Wrenches (Cumulative) |
| Cheetah | 45 | 150 |
| Hercules | 95 | 1,730 |
| Destroyer | 145 | 10,440 |
| Destroyer-EX | 195 | 35,300 |
Modifications
| Level | Modification | Sub-levels | Wrenches / Sub | Total | Cumulative | Vehicle |
| 0 | Elite Weapon Modification | 5 | 1 | 5 | 5 | — |
| 5 | Extra Grenades | 5 | 1 | 5 | 10 | — |
| 10 | Elite Tire Modification | 5 | 1 | 5 | 15 | — |
| 15 | Grenade Launcher Upgrade | 5 | 1 | 5 | 20 | — |
| 20 | Elite Weapon Modification | 5 | 2 | 10 | 30 | — |
| 25 | Heavy Grenades | 5 | 2 | 10 | 40 | — |
| 30 | Elite Tire Modification | 5 | 4 | 20 | 60 | — |
| 35 | Grenade Launcher Transformation | 5 | 4 | 20 | 80 | — |
| 40 | Elite Trunk Modification | 5 | 6 | 30 | 110 | — |
| 45 | Cheetah Armored Vehicle | 5 | 8 | 40 | 150 | Cheetah |
| 50 | Elite Weapon Modification | 5 | 8 | 40 | 190 | — |
| 55 | Disturbance Magnetic Storm | 5 | 12 | 60 | 250 | — |
| 60 | Elite Tire Modification | 5 | 18 | 90 | 340 | — |
| 65 | Magnetic Storm Shield | 5 | 18 | 90 | 430 | — |
| 70 | Elite Weapon Modification | 5 | 20 | 100 | 530 | — |
| 75 | Plasma Chain | 8 | 20 | 160 | 690 | — |
| 80 | Elite Tire Modification | 8 | 25 | 200 | 890 | — |
| 85 | Ultimate Magnetic Storm | 8 | 30 | 240 | 1,130 | — |
| 90 | Elite Trunk Modification | 8 | 35 | 280 | 1,410 | — |
| 95 | Hercules | 8 | 40 | 320 | 1,730 | Hercules |
| 100 | Elite Weapon Modification | 8 | 45 | 360 | 2,090 | — |
| 105 | War Frenzy | 8 | 50 | 400 | 2,490 | — |
| 110 | Elite Tire Modification | 10 | 50 | 500 | 2,990 | — |
| 115 | Thermo Bomb | 10 | 74 | 740 | 3,730 | — |
| 120 | Elite Weapon Modification | 10 | 74 | 740 | 4,470 | — |
| 125 | Rapid Reload | 10 | 100 | 1,000 | 5,470 | — |
| 130 | Elite Tire Modification | 10 | 100 | 1,000 | 6,470 | — |
| 135 | Inferno Furnace | 10 | 124 | 1,240 | 7,710 | — |
| 140 | Elite Trunk Modification | 10 | 124 | 1,240 | 8,950 | — |
| 145 | Destroyer | 10 | 149 | 1,490 | 10,440 | Destroyer |
| 150 | Elite Weapon Modification | 10 | 149 | 1,490 | 11,930 | — |
| 155 | Apocalypse Vision | 10 | 209 | 2,090 | 14,020 | — |
| 160 | Elite Tire Modification | 10 | 209 | 2,090 | 16,110 | — |
| 165 | Bio-Virus | 10 | 239 | 2,390 | 18,500 | — |
| 170 | Elite Weapon Modification | 10 | 240 | 2,400 | 20,900 | — |
| 175 | Preemptive Strike | 10 | 270 | 2,700 | 23,600 | — |
| 180 | Elite Tire Modification | 10 | 270 | 2,700 | 26,300 | — |
| 185 | Shield Boost | 10 | 300 | 3,000 | 29,300 | — |
| 190 | Elite Trunk Modification | 10 | 300 | 3,000 | 32,300 | — |
| 195 | Destroyer-EX | 10 | 300 | 3,000 | 35,300 | Destroyer-EX |
| 200 | Elite Weapon Modification | 10 | 300 | 3,000 | 38,300 | — |
| 205 | Phase Amp | 10 | 360 | 3,600 | 41,900 | — |
| 210 | Elite Tire Modification | 10 | 360 | 3,600 | 45,500 | — |
| 215 | Light Rift Split | 10 | 360 | 3,600 | 49,100 | — |
| 220 | Elite Weapon Modification | 10 | 420 | 4,200 | 53,300 | — |
| 225 | Rapid Rushfire | 10 | 420 | 4,200 | 57,500 | — |
| 230 | Elite Tire Modification | 10 | 420 | 4,200 | 61,700 | — |
| 235 | Phase Ascend | 10 | 420 | 4,200 | 65,900 | — |
| 240 | Special Trunk Modification | 10 | 480 | 4,800 | 70,700 | — |
| Total | | | 70,700 | | |
Frequently asked
- How many wrenches does the tank need in total?
- 70,700 wrenches take the tank to level 240, the highest there is. Each vehicle unlocks along the way; the table above shows where.
Open the calculator →