Shelter Building — All values at a glance
Every technology in this tree, with the full cost of taking it to its highest level. Last Z: Survival Shooter.
- 18 nodes
- 110 Levels
- 0 Badges
- 160,000,080 Strom
- 120,000,120 Zent
- 114d 1h Research time
- 804,782 Combat power
| Technology | Levels | Badges | Strom | Zent | Research time | Combat power | Requires |
|---|---|---|---|---|---|---|---|
| Farming Technology | 5 | 0 | 969,700 | 727,290 | 16h 35m | 16,676 | — |
| Woodcutter | 5 | 0 | 969,700 | 727,290 | 16h 35m | 16,676 | — |
| Food Warehouse | 5 | 0 | 969,700 | 727,290 | 16h 35m | 16,676 | Farming Technology Level 1 |
| Centralized Storage | 5 | 0 | 969,700 | 727,290 | 16h 35m | 16,676 | Woodcutter Level 1 |
| Skillful Craftsman Ⅰ | 5 | 0 | 1,939,410 | 1,454,540 | 1d 9h | 22,781 | Food Warehouse Level 1, Centralized Storage Level 1 |
| Lead Battery | 5 | 0 | 2,909,110 | 2,181,820 | 2d 1h | 27,340 | Skillful Craftsman Ⅰ Level 1 |
| Wind Drive I | 5 | 0 | 2,909,110 | 2,181,820 | 2d 1h | 27,340 | Skillful Craftsman Ⅰ Level 1 |
| Anti Theft | 10 | 0 | 4,848,490 | 3,636,370 | 3d 10h | 50,042 | Lead Battery Level 1, Wind Drive I Level 1 |
| Quick Harvest | 10 | 0 | 7,757,580 | 5,818,190 | 5d 12h | 61,831 | Anti Theft Level 1 |
| Gold Panning | 10 | 0 | 7,757,580 | 5,818,190 | 5d 12h | 61,831 | Anti Theft Level 1 |
| Farming Technology | 5 | 0 | 5,818,180 | 4,363,650 | 4d 3h | 37,350 | Quick Harvest Level 1 |
| Woodcutter | 5 | 0 | 5,818,180 | 4,363,650 | 4d 3h | 37,350 | Gold Panning Level 1 |
| Food Warehouse | 5 | 0 | 9,696,960 | 7,272,720 | 6d 21h | 47,003 | Farming Technology Level 1 |
| Centralized Storage | 5 | 0 | 9,696,960 | 7,272,720 | 6d 21h | 47,003 | Woodcutter Level 1 |
| Parallel Work I | 5 | 0 | 13,575,760 | 10,181,830 | 9d 16h | 54,686 | Food Warehouse Level 1, Centralized Storage Level 1 |
| Lead Battery | 5 | 0 | 17,454,550 | 13,090,910 | 12d 10h | 61,236 | Parallel Work I Level 1 |
| Wind Drive I | 5 | 0 | 17,454,550 | 13,090,910 | 12d 10h | 61,236 | Parallel Work I Level 1 |
| Skillful Craftsman Ⅰ | 10 | 0 | 48,484,860 | 36,363,640 | 34d 13h | 141,049 | Lead Battery Level 1, Wind Drive I Level 1 |
| Total | 110 | 0 | 160,000,080 | 120,000,120 | 114d 1h | 804,782 |
Cost per level
Badges — Technology · Level 1 … Max
| Farming Technology | 0 · 0 · 0 · 0 · 0 |
|---|---|
| Woodcutter | 0 · 0 · 0 · 0 · 0 |
| Food Warehouse | 0 · 0 · 0 · 0 · 0 |
| Centralized Storage | 0 · 0 · 0 · 0 · 0 |
| Skillful Craftsman Ⅰ | 0 · 0 · 0 · 0 · 0 |
| Lead Battery | 0 · 0 · 0 · 0 · 0 |
| Wind Drive I | 0 · 0 · 0 · 0 · 0 |
| Anti Theft | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Quick Harvest | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Gold Panning | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Farming Technology | 0 · 0 · 0 · 0 · 0 |
| Woodcutter | 0 · 0 · 0 · 0 · 0 |
| Food Warehouse | 0 · 0 · 0 · 0 · 0 |
| Centralized Storage | 0 · 0 · 0 · 0 · 0 |
| Parallel Work I | 0 · 0 · 0 · 0 · 0 |
| Lead Battery | 0 · 0 · 0 · 0 · 0 |
| Wind Drive I | 0 · 0 · 0 · 0 · 0 |
| Skillful Craftsman Ⅰ | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
Frequently asked
- How many badges does the whole Shelter Building tree cost?
- Taking every technology in Shelter Building to its highest level costs 0 badges. The full table above lists what each single technology needs.
- How long does Shelter Building take to research?
- 114d 1h of pure research time at zero research speed bonus. Lab speed shortens this — the calculator applies your bonus.
- In what order should Shelter Building be researched?
- The Requires column shows what has to come first. Anything without an entry there can be started right away.