Radar — Upgrade costs level by level
What each level of this building costs, and what it needs first. Last Z: Survival Shooter.
- 35 Levels
- 2,664,231,010 Wood
- 2,664,231,010 Food
- 8,369,020 Steel
- 1,065,960,740 Zents
- 770d 18h Build time
- 4,170,944 Combat power
| Level | Wood | Food | Steel | Zents | Build time | Combat power | Hero level cap | Requires |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,130 | 1,130 | — | — | — | 58 | — | Headquarters Level 3, formation-i Level 1 |
| 2 | 1,690 | 1,690 | — | — | 30s | 813 | 2 | Headquarters Level 2 |
| 3 | 2,540 | 2,540 | — | — | 59s | 1,739 | 3 | Headquarters Level 3 |
| 4 | 3,810 | 3,810 | — | — | 1m | 2,873 | 4 | Headquarters Level 4 |
| 5 | 7,620 | 7,620 | — | — | 11m | 4,477 | 5 | Headquarters Level 5 |
| 6 | 22,850 | 22,850 | — | 9,140 | 20m | 7,686 | 6 | Headquarters Level 6 |
| 7 | 45,710 | 45,710 | — | 18,300 | 51m | 12,225 | — | Headquarters Level 7 |
| 8 | 73,130 | 73,130 | — | 29,300 | 1h 7m | 17,967 | 8 | Headquarters Level 8 |
| 9 | 117,010 | 117,010 | — | 46,800 | 1h 27m | 25,228 | 9 | Headquarters Level 9 |
| 10 | 140,410 | 140,410 | — | 56,200 | 2h 2m | 33,183 | — | Headquarters Level 10 |
| 11 | 351,020 | 351,020 | — | 140,000 | 2h 50m | 45,755 | 11 | Headquarters Level 11 |
| 12 | 596,730 | 596,730 | — | 239,000 | 4h 16m | 62,156 | 12 | Headquarters Level 12 |
| 13 | 656,400 | 656,400 | — | 263,000 | 8h 6m | 79,358 | — | Headquarters Level 13 |
| 14 | 918,960 | 918,960 | — | 368,000 | 13h 47m | 99,711 | 14 | Headquarters Level 14 |
| 15 | 1,286,540 | 1,286,540 | — | 515,000 | 19h 19m | 123,792 | 15 | Headquarters Level 15 |
| 16 | 2,290,050 | 2,290,050 | — | 916,000 | 1d 3h | 155,917 | 16 | Headquarters Level 16 |
| 17 | 2,977,060 | 2,977,060 | — | 1,190,000 | 1d 13h | 192,542 | — | Headquarters Level 17 |
| 18 | 5,209,860 | 5,209,860 | — | 2,080,000 | 2d 1h | 240,985 | 18 | Headquarters Level 18 |
| 19 | 6,251,830 | 6,251,830 | — | 2,500,000 | 2d 20h | 294,063 | 19 | Headquarters Level 19 |
| 20 | 11,253,300 | 11,253,300 | — | 4,500,000 | 4d 10h | 365,274 | 20 | Headquarters Level 20 |
| 21 | 15,754,620 | 15,754,620 | — | 6,300,000 | 6d 5h | 449,532 | 21 | Headquarters Level 21 |
| 22 | 20,481,010 | 20,481,010 | — | 8,190,000 | 8d 17h | 545,601 | 22 | Headquarters Level 22 |
| 23 | 25,601,260 | 25,601,260 | — | 10,200,000 | 12d 5h | 652,961 | 23 | Headquarters Level 23 |
| 24 | 32,001,580 | 32,001,580 | — | 12,800,000 | 15d 21h | 773,052 | 24 | Headquarters Level 24 |
| 25 | 54,402,680 | 54,402,680 | — | 21,800,000 | 20d 15h | 929,667 | 25 | Headquarters Level 25 |
| 26 | 76,163,750 | 76,163,750 | — | 30,500,000 | 26d 19h | 1,114,961 | 26 | Headquarters Level 26 |
| 27 | 99,012,870 | 99,012,870 | — | 39,600,000 | 32d 4h | 1,326,196 | 27 | Headquarters Level 27 |
| 28 | 138,618,020 | 138,618,020 | — | 55,400,000 | 38d 15h | 1,576,110 | 28 | Headquarters Level 28 |
| 29 | 194,065,230 | 194,065,230 | — | 77,600,000 | 46d 8h | 1,871,831 | 29 | Headquarters Level 29 |
| 30 | 271,691,330 | 271,691,330 | — | 109,000,000 | 55d 15h | 2,221,878 | 30 | Headquarters Level 30 |
| 31 | 236,685,600 | 236,685,600 | 887,940 | 94,700,000 | 68d 11h | 2,548,716 | 31 | Headquarters Level 31 |
| 32 | 284,022,720 | 284,022,720 | 1,243,120 | 114,000,000 | 82d 4h | 2,906,933 | 32 | Headquarters Level 32 |
| 33 | 340,827,270 | 340,827,270 | 1,616,050 | 136,000,000 | 98d 14h | 3,299,080 | 33 | Headquarters Level 33 |
| 34 | 391,951,360 | 391,951,360 | 2,100,870 | 157,000,000 | 113d 9h | 3,719,860 | 34 | Headquarters Level 34 |
| 35 | 450,744,060 | 450,744,060 | 2,521,040 | 180,000,000 | 130d 9h | 4,170,944 | 35 | Headquarters Level 35 |
| Total | 2,664,231,010 | 2,664,231,010 | 8,369,020 | 1,065,960,740 | 770d 18h | 4,170,944 |
Frequently asked
- What does Radar cost in total?
- Upgrading Radar from level 1 to 35 costs 2,664,231,010 Wood, 2,664,231,010 Food, 8,369,020 Steel, 1,065,960,740 Zents — and 770d 18h of build time without any speed bonus.
Last Z Building Calculator
- Headquarters
- Alliance Center
- Laboratory
- Rally Square
- Residence
- Hospital
- Farmhouse
- Lumberyard
- Steel Plant
- Emergency Center
- Shooter Camp
- Assaulter Camp
- Rider Camp
- Formation
- Warehouse
- Wind Turbine
- Trade Center
- Wanderer Camp
- Lab No.2
- Restaurant
- Production Center
- Training Ground
- Bookstore
- Reservist Camp
- City Walls
- Military Center
- Smelting Plant
- Villa
- Dawn Tower
- Order Hall
- Toxic Garden