Laboratory — Upgrade costs level by level
What each level of this building costs, and what it needs first. Last Z: Survival Shooter.
- 35 Levels
- 14,320,241,650 Wood
- 14,320,241,650 Food
- 22,317,370 Steel
- 2,862,801,300 Zents
- 1,158d 23h Build time
- 9,043,887 Combat power
| Level | Wood | Food | Steel | Zents | Build time | Combat power | Requires |
|---|---|---|---|---|---|---|---|
| 1 | 6,070 | 6,070 | — | — | 3s | 135 | Headquarters Level 7 |
| 2 | 9,100 | 9,100 | — | — | 30s | 1,888 | Headquarters Level 2 |
| 3 | 13,650 | 13,650 | — | — | 59s | 4,035 | Headquarters Level 3 |
| 4 | 20,470 | 20,470 | — | — | 1m | 6,665 | Headquarters Level 4 |
| 5 | 40,940 | 40,940 | — | — | 8m | 10,384 | Headquarters Level 5 |
| 6 | 122,830 | 122,830 | — | 24,600 | 20m | 17,344 | Headquarters Level 6 |
| 7 | 245,670 | 245,670 | — | 49,100 | 47m | 27,186 | Headquarters Level 7 |
| 8 | 393,060 | 393,060 | — | 78,600 | 1h 22m | 39,635 | Headquarters Level 8 |
| 9 | 628,900 | 628,900 | — | 126,000 | 1h 55m | 55,384 | Headquarters Level 9 |
| 10 | 754,680 | 754,680 | — | 151,000 | 2h 47m | 72,635 | Headquarters Level 10 |
| 11 | 1,886,710 | 1,886,710 | — | 377,000 | 3h 47m | 99,909 | Headquarters Level 11 |
| 12 | 3,207,410 | 3,207,410 | — | 641,000 | 4h 41m | 135,470 | Headquarters Level 12 |
| 13 | 3,528,150 | 3,528,150 | — | 706,000 | 7h 7m | 172,771 | Headquarters Level 13 |
| 14 | 4,939,410 | 4,939,410 | — | 988,000 | 10h 43m | 216,904 | Headquarters Level 14 |
| 15 | 6,915,180 | 6,915,180 | — | 1,380,000 | 14h 12m | 269,115 | Headquarters Level 15 |
| 16 | 12,309,010 | 12,309,010 | — | 2,460,000 | 21h 18m | 338,780 | Headquarters Level 16 |
| 17 | 16,001,720 | 16,001,720 | — | 3,200,000 | 1d 6h | 418,214 | Headquarters Level 17 |
| 18 | 28,003,010 | 28,003,010 | — | 5,600,000 | 1d 17h | 523,296 | Headquarters Level 18 |
| 19 | 33,603,610 | 33,603,610 | — | 6,720,000 | 2d 12h | 638,408 | Headquarters Level 19 |
| 20 | 60,486,490 | 60,486,490 | — | 12,100,000 | 4d 2h | 792,850 | Headquarters Level 20 |
| 21 | 84,681,090 | 84,681,090 | — | 16,900,000 | 6d 1h | 975,558 | Headquarters Level 21 |
| 22 | 110,085,420 | 110,085,420 | — | 22,000,000 | 9d 1h | 1,183,897 | Headquarters Level 22 |
| 23 | 137,606,770 | 137,606,770 | — | 27,500,000 | 13d 13h | 1,416,828 | Headquarters Level 23 |
| 24 | 172,008,470 | 172,008,470 | — | 34,400,000 | 18d 21h | 1,677,266 | Headquarters Level 24 |
| 25 | 292,414,400 | 292,414,400 | — | 58,500,000 | 26d 9h | 2,016,844 | Headquarters Level 25 |
| 26 | 409,380,160 | 409,380,160 | — | 81,900,000 | 36d 21h | 2,418,638 | Headquarters Level 26 |
| 27 | 532,194,200 | 532,194,200 | — | 106,000,000 | 47d 21h | 2,876,609 | Headquarters Level 27 |
| 28 | 745,071,880 | 745,071,880 | — | 149,000,000 | 62d 5h | 3,418,644 | Headquarters Level 28 |
| 29 | 1,043,100,640 | 1,043,100,640 | — | 209,000,000 | 80d 20h | 4,060,077 | Headquarters Level 29 |
| 30 | 1,460,340,890 | 1,460,340,890 | — | 292,000,000 | 105d | 4,818,919 | Headquarters Level 30 |
| 31 | 1,272,185,110 | 1,272,185,110 | 2,367,840 | 254,000,000 | 102d 17h | 5,527,397 | Headquarters Level 31 |
| 32 | 1,526,622,130 | 1,526,622,130 | 3,314,980 | 305,000,000 | 123d 6h | 6,303,584 | Headquarters Level 32 |
| 33 | 1,831,946,560 | 1,831,946,560 | 4,309,470 | 366,000,000 | 147d 21h | 7,153,887 | Headquarters Level 33 |
| 34 | 2,106,738,540 | 2,106,738,540 | 5,602,310 | 421,000,000 | 170d 2h | 8,065,811 | Headquarters Level 34 |
| 35 | 2,422,749,320 | 2,422,749,320 | 6,722,770 | 485,000,000 | 195d 14h | 9,043,887 | Headquarters Level 35 |
| Total | 14,320,241,650 | 14,320,241,650 | 22,317,370 | 2,862,801,300 | 1,158d 23h | 9,043,887 |
Frequently asked
- What does Laboratory cost in total?
- Upgrading Laboratory from level 1 to 35 costs 14,320,241,650 Wood, 14,320,241,650 Food, 22,317,370 Steel, 2,862,801,300 Zents — and 1,158d 23h of build time without any speed bonus.
Last Z Building Calculator
- Headquarters
- Alliance Center
- Rally Square
- Residence
- Hospital
- Farmhouse
- Lumberyard
- Steel Plant
- Emergency Center
- Radar
- Shooter Camp
- Assaulter Camp
- Rider Camp
- Formation
- Warehouse
- Wind Turbine
- Trade Center
- Wanderer Camp
- Lab No.2
- Restaurant
- Production Center
- Training Ground
- Bookstore
- Reservist Camp
- City Walls
- Military Center
- Smelting Plant
- Villa
- Dawn Tower
- Order Hall
- Toxic Garden