Elite Troops — All values at a glance
Every technology in this tree, with the full cost of taking it to its highest level. Last Z: Survival Shooter.
- 21 nodes
- 115 Levels
- 0 Badges
- 260,000,120 Strom
- 192,000,070 Zent
- 171d 18h Research time
- 1,075,984 Combat power
| Technology | Levels | Badges | Strom | Zent | Research time | Combat power | Requires |
|---|---|---|---|---|---|---|---|
| Fire Up | 3 | 0 | 2,120,730 | 1,566,070 | 1d 9h | 18,014 | — |
| Armor Upgrade | 3 | 0 | 2,120,730 | 1,566,070 | 1d 9h | 18,014 | — |
| Quick Assembly | 3 | 0 | 4,241,440 | 3,132,140 | 2d 19h | 24,609 | Fire Up Level 1 |
| Arms Assembly | 3 | 0 | 4,241,440 | 3,132,140 | 2d 19h | 24,609 | Fire Up Level 1, Armor Upgrade Level 1 |
| Target Training | 3 | 0 | 4,241,440 | 3,132,140 | 2d 19h | 24,609 | Armor Upgrade Level 1 |
| Field Training | 5 | 0 | 6,362,160 | 4,698,210 | 4d 4h | 38,731 | Quick Assembly Level 1, Arms Assembly Level 1 |
| Camo Coating | 5 | 0 | 6,362,160 | 4,698,210 | 4d 4h | 38,731 | Arms Assembly Level 1, Target Training Level 1 |
| Mobility Enhancement | 10 | 0 | 10,603,590 | 7,830,340 | 7d | 70,896 | Field Training Level 1 |
| Melee Combat | 10 | 0 | 10,603,590 | 7,830,340 | 7d | 70,896 | Field Training Level 1, Camo Coating Level 1 |
| Weapon Upgrading | 10 | 0 | 10,603,590 | 7,830,340 | 7d | 70,896 | Camo Coating Level 1 |
| Stronger Armor | 10 | 0 | 14,845,030 | 10,962,490 | 9d 19h | 82,485 | Mobility Enhancement Level 1 |
| Shield Upgrade | 10 | 0 | 14,845,030 | 10,962,490 | 9d 19h | 82,485 | Melee Combat Level 1 |
| Tactical Cover | 10 | 0 | 14,845,030 | 10,962,490 | 9d 19h | 82,485 | Weapon Upgrading Level 1 |
| Demolition Crew | 1 | 0 | 1,272,430 | 939,640 | 20h 10m | 8,014 | Stronger Armor Level 10, Shield Upgrade Level 10, Tactical Cover Level 10 |
| Quick Assembly | 3 | 0 | 8,482,870 | 6,264,280 | 5d 14h | 33,618 | Demolition Crew Level 1 |
| Arms Assembly | 3 | 0 | 8,482,870 | 6,264,280 | 5d 14h | 33,618 | Demolition Crew Level 1 |
| Target Training | 3 | 0 | 8,482,870 | 6,264,280 | 5d 14h | 33,618 | Demolition Crew Level 1 |
| Joint Operation | 5 | 0 | 31,810,780 | 23,491,030 | 21d | 79,914 | Quick Assembly Level 1, Arms Assembly Level 1 |
| Mobile Defense | 5 | 0 | 31,810,780 | 23,491,030 | 21d | 79,914 | Arms Assembly Level 1, Target Training Level 1 |
| Combat Policy | 5 | 0 | 31,810,780 | 23,491,030 | 21d | 79,914 | Joint Operation Level 1 |
| Interceptions | 5 | 0 | 31,810,780 | 23,491,030 | 21d | 79,914 | Mobile Defense Level 1 |
| Total | 115 | 0 | 260,000,120 | 192,000,070 | 171d 18h | 1,075,984 |
Cost per level
Badges — Technology · Level 1 … Max
| Fire Up | 0 · 0 · 0 |
|---|---|
| Armor Upgrade | 0 · 0 · 0 |
| Quick Assembly | 0 · 0 · 0 |
| Arms Assembly | 0 · 0 · 0 |
| Target Training | 0 · 0 · 0 |
| Field Training | 0 · 0 · 0 · 0 · 0 |
| Camo Coating | 0 · 0 · 0 · 0 · 0 |
| Mobility Enhancement | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Melee Combat | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Weapon Upgrading | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Stronger Armor | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Shield Upgrade | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Tactical Cover | 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 · 0 |
| Demolition Crew | 0 |
| Quick Assembly | 0 · 0 · 0 |
| Arms Assembly | 0 · 0 · 0 |
| Target Training | 0 · 0 · 0 |
| Joint Operation | 0 · 0 · 0 · 0 · 0 |
| Mobile Defense | 0 · 0 · 0 · 0 · 0 |
| Combat Policy | 0 · 0 · 0 · 0 · 0 |
| Interceptions | 0 · 0 · 0 · 0 · 0 |
Frequently asked
- How many badges does the whole Elite Troops tree cost?
- Taking every technology in Elite Troops to its highest level costs 0 badges. The full table above lists what each single technology needs.
- How long does Elite Troops take to research?
- 171d 18h of pure research time at zero research speed bonus. Lab speed shortens this — the calculator applies your bonus.
- In what order should Elite Troops be researched?
- The Requires column shows what has to come first. Anything without an entry there can be started right away.