Wohnsitz — Ausbaukosten Stufe für Stufe
Was jede Stufe dieses Gebäudes kostet — und was vorher stehen muss. Last Z: Survival Shooter.
- 35 Stufen
- 1.332.114.910 Holz
- 1.332.114.910 Nahrung
- 1.394.830 Stahl
- 199.974.600 Zents
- 231d 5h Bauzeit
- 2.708.703 Kampfkraft
| Level | Holz | Nahrung | Stahl | Zents | Bauzeit | Kampfkraft | Heldenlevel-Grenze | Benötigt |
|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 41 | 50 | Hauptquartier Level 1 |
| 2 | 850 | 850 | — | — | 3s | 577 | 100 | Hauptquartier Level 2 |
| 3 | 1.270 | 1.270 | — | — | 11m | 1.232 | 150 | Hauptquartier Level 3 |
| 4 | 1.900 | 1.900 | — | — | 19m | 2.033 | 200 | Hauptquartier Level 4 |
| 5 | 3.810 | 3.810 | — | — | 21m | 3.167 | 250 | Hauptquartier Level 5 |
| 6 | 11.430 | 11.430 | — | 1.710 | 24m | 5.251 | 300 | Hauptquartier Level 6 |
| 7 | 22.850 | 22.850 | — | 3.430 | 26m | 8.198 | 350 | Hauptquartier Level 7 |
| 8 | 36.560 | 36.560 | — | 5.480 | 31m | 11.926 | 400 | Hauptquartier Level 8 |
| 9 | 58.500 | 58.500 | — | 8.780 | 38m | 16.642 | 450 | Hauptquartier Level 9 |
| 10 | 70.200 | 70.200 | — | 10.500 | 49m | 21.807 | 500 | Hauptquartier Level 10 |
| 11 | 175.510 | 175.510 | — | 26.300 | 1h 4m | 29.975 | 550 | Hauptquartier Level 11 |
| 12 | 298.360 | 298.360 | — | 44.800 | 1h 30m | 40.626 | 600 | Hauptquartier Level 12 |
| 13 | 328.200 | 328.200 | — | 49.200 | 2h 42m | 51.796 | 650 | Hauptquartier Level 13 |
| 14 | 459.480 | 459.480 | — | 68.900 | 4h 19m | 65.013 | 700 | Hauptquartier Level 14 |
| 15 | 643.270 | 643.270 | — | 96.500 | 5h 37m | 80.652 | 750 | Hauptquartier Level 15 |
| 16 | 1.145.020 | 1.145.020 | — | 172.000 | 7h 18m | 101.519 | 800 | Hauptquartier Level 16 |
| 17 | 1.488.530 | 1.488.530 | — | 223.000 | 9h 29m | 125.308 | 850 | Hauptquartier Level 17 |
| 18 | 2.604.930 | 2.604.930 | — | 391.000 | 11h 23m | 156.781 | 900 | Hauptquartier Level 18 |
| 19 | 3.125.920 | 3.125.920 | — | 469.000 | 14h 48m | 191.257 | 950 | Hauptquartier Level 19 |
| 20 | 5.626.650 | 5.626.650 | — | 844.000 | 22h 57m | 237.512 | 1000 | Hauptquartier Level 20 |
| 21 | 7.877.310 | 7.877.310 | — | 1.180.000 | 1d 8h | 292.237 | 1050 | Hauptquartier Level 21 |
| 22 | 10.240.500 | 10.240.500 | — | 1.540.000 | 1d 20h | 354.647 | 1100 | Hauptquartier Level 22 |
| 23 | 12.800.630 | 12.800.630 | — | 1.920.000 | 2d 14h | 424.413 | 1150 | Hauptquartier Level 23 |
| 24 | 16.000.790 | 16.000.790 | — | 2.400.000 | 3d 16h | 502.414 | 1200 | Hauptquartier Level 24 |
| 25 | 27.201.340 | 27.201.340 | — | 4.080.000 | 5d 3h | 604.115 | 1250 | Hauptquartier Level 25 |
| 26 | 38.081.870 | 38.081.870 | — | 5.710.000 | 7d 4h | 724.447 | 1300 | Hauptquartier Level 26 |
| 27 | 49.506.440 | 49.506.440 | — | 7.430.000 | 9d 8h | 861.654 | 1350 | Hauptquartier Level 27 |
| 28 | 69.309.010 | 69.309.010 | — | 10.400.000 | 12d 4h | 1.023.998 | 1400 | Hauptquartier Level 28 |
| 29 | 97.032.620 | 97.032.620 | — | 14.600.000 | 15d 19h | 1.216.116 | 1450 | Hauptquartier Level 29 |
| 30 | 135.845.660 | 135.845.660 | — | 20.400.000 | 20d 13h | 1.443.408 | 1500 | Hauptquartier Level 30 |
| 31 | 118.342.800 | 118.342.800 | 147.990 | 17.800.000 | 20d 13h | 1.655.630 | 1530 | Hauptquartier Level 31 |
| 32 | 142.011.360 | 142.011.360 | 207.190 | 21.300.000 | 24d 15h | 1.888.082 | 1560 | Hauptquartier Level 32 |
| 33 | 170.413.630 | 170.413.630 | 269.340 | 25.600.000 | 29d 13h | 2.142.750 | 1590 | Hauptquartier Level 33 |
| 34 | 195.975.680 | 195.975.680 | 350.140 | 29.400.000 | 34d | 2.415.843 | 1620 | Hauptquartier Level 34 |
| 35 | 225.372.030 | 225.372.030 | 420.170 | 33.800.000 | 39d 2h | 2.708.703 | 1650 | Hauptquartier Level 35 |
| Gesamt | 1.332.114.910 | 1.332.114.910 | 1.394.830 | 199.974.600 | 231d 5h | 2.708.703 |
Häufige Fragen
- Was kostet Wohnsitz insgesamt?
- Wohnsitz von Stufe 1 auf 35 auszubauen kostet 1.332.114.910 Holz, 1.332.114.910 Nahrung, 1.394.830 Stahl, 199.974.600 Zents — dazu 231d 5h Bauzeit ohne jeden Geschwindigkeitsbonus.
Last Z Gebäude Rechner
- Hauptquartier
- Allianz-Zentrum
- Labor
- Versammlungsplatz
- Krankenhaus
- Windmühle
- Holzfällerei
- Stahlfabrik
- Notfallzentrum
- Radar
- Schützenlager
- Kommando-Trainingslager
- Motorrad-Trainingslager
- Formation
- Lagerhaus
- Windkraftwerk
- Handelszentrum
- Lager der Wanderer
- Labor Nr.2
- Restaurant
- Produktionszentrum
- Übungsplatz
- Buchladen
- Reserve-Kaserne
- Stadtmauer
- Militärzentrum
- Schmelzwerk
- Villa
- Dämmerungsturm
- Ordnungshalle
- Giftnebelgarten